Heat Exchanger
- Business Division
- Compopents
- Heat exchanger
HEAT EXCHANGERS OFFERINGS | ||||
---|---|---|---|---|
Machine | Hidaka | Bur Oak | YHM | YHM |
Tube OD | 7 MM | 7 MM | 7 MM | 7 MM |
Tube pitch | 21 MM | 21 MM | 21 MM | 21 MM |
Row pitch | 12.7 MM | 12.7 MM | 12.7 MM | 12.7 MM |
Fin Type | Slit/Plain/corrugated | Louvered/Slit | Louvered/Slit | Slit |
Fin Thickness | 0.1 MM | 0.1 MM | 0.1 MM | 0.1 MM |
FPI | 17-25 | 17-25 | 17-25 | 17-25 |
Expansion Length | 1200 MM | 1200 MM | 1200 MM | 1200 MM |
Min WXHXT | 210x250x12.7 | 210x300x12.7 | 210x330x12.7 | 210x330x12.7 |
Max WXHXT | 630x1200x50.8 | 630x1200x50.8 | 630x1200x50.8 | 630x1200x50.8 |
M/C Tonnage/Capacity(Fin Press) | 80 | 73 | 125 | 125 |
MFC OFFERINGS | |
---|---|
Tube Width | 16mm |
Tube Thickness | 1.8mm |
No of Ports | 14,16,18 |
Header Pipe OD | 20mm |
Header Pipe Thickness | 1.2mm & 1.5mm |
Fin Type | Louvered |
Fin Thickness | 0.08mm |
Number of Channels | Multiple Channel |
Min WXHXT | 200X200X16 |
Max WXHXT | 950X656X16mm |
Flow Paths | 2,4,6 |
© 2024 Company Amber Group India. All rights reserved.
Website Design & Developed by IVTPL
Our Presence
9 LOCATIONS 23 FACTORIES
From a single factory in Rajpura, Punjab, in 1994, we have today grown to 23 manufacturing facilities across nine locations in India. Our manufacturing facilities have a high degree of backward integration and are strategically located.