Index of /docs/Quarterly and Half Year Compliances/FY 2019 - 20/Q2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CC Regulation 40 (9)..>2019-10-10 20:09 803K 
 CC Regulation 40 (9)..>2019-10-10 20:09 809K 
 Certificate 7(3) for..>2019-10-10 20:09 574K 
 Certificate 7(3 )for..>2019-10-10 20:09 342K 
 Certificate under Re..>2019-10-10 20:09 854K 
 Certificate under Re..>2019-10-10 20:09 853K 
 Corporate Governance..>2019-10-10 20:18 444K 
 Corporate Governance..>2019-10-10 20:18 456K 
 Investor Compliants ..>2019-10-10 20:09 821K 
 Investor Compliants ..>2019-10-10 20:09 820K 
 RPT disclosure half ..>2019-12-05 20:57 1.6M 
 RPT disclosure half ..>2019-12-05 20:58 1.6M 
 Reco of Share Capita..>2019-10-10 20:09 1.1M 
 Reco of Share Capita..>2019-10-10 20:09 1.1M 
 Shareholding Pattern..>2019-10-10 20:18 307K 
 Shareholding Pattern..>2019-10-10 20:18 286K